Tides and Conditions
Ocean Water
The health and safety of residents and visitors are of the highest importance to each of the local governments in the Myrtle Beach area. To ensure that our beach water is clean and safe, a water-monitoring program is in place. The program meets Environmental Protection Agency standards, established in cooperation with the South Carolina Department of Environmental Services. The surf is tested regularly at more than 120 sites along the coastline. If contaminants are detected, a swimming advisory is posted in the affected area. The possibility of pollutants in ocean water is greatest after a heavy rain, when runoff from lawns and streets may flush out trash, fertilizer, or pesticides. Swimming immediately after a rainstorm or in water discharging from storm drainage pipes should be avoided. Swimming in contaminated water may result in minor illnesses such as sore throats or diarrhea. For more information, visit CheckMyBeach.com as a way to find more water condition information.
Ocean Water Trivia
During the summer months, the ocean water along the Grand Strand is about 20°F warmer than the ocean water along New York beaches. Over the last 30 years, the lowest temperature Grand Strand ocean water has reached is 47°F (in January) and the highest is 88°F (in July).
Temperatures along the southern coast are usually cooler than inland areas during the summer because of the sea breeze.
Source: S.C.Climate Office
Find more information on current weather conditions and air and water climate.
November 2024 Myrtle Beach (Springmaid Pier), South Carolina NOAA, National Ocean Service |
||||||||||
11/1/2024 | Low | 1:42 AM | High | 7:59 AM | Low | 2:17 PM | High | 8:04 PM | ||
11/2/2024 | Low | 2:16 AM | High | 8:33 AM | Low | 2:56 PM | High | 8:38 PM | ||
11/3/2024 | Low | 2:52 AM | High | 8:08 AM | Low | 2:35 PM | High | 8:13 PM | ||
11/4/2024 | Low | 2:29 AM | High | 8:45 AM | Low | 3:16 PM | High | 8:50 PM | ||
11/5/2024 | Low | 3:08 AM | High | 9:28 AM | Low | 3:58 PM | High | 9:34 PM | ||
11/6/2024 | Low | 3:50 AM | High | 10:18 AM | Low | 4:44 PM | High | 10:28 PM | ||
11/7/2024 | Low | 4:38 AM | High | 11:15 AM | Low | 5:35 PM | High | 11:31 PM | ||
11/8/2024 | Low | 5:33 AM | High | 12:15 PM | Low | 6:32 PM | ||||
11/9/2024 | High | 12:36 AM | Low | 6:39 AM | High | 1:14 PM | Low | 7:34 PM | ||
11/10/2024 | High | 1:38 AM | Low | 7:53 AM | High | 2:11 PM | Low | 8:34 PM | ||
11/11/2024 | High | 2:38 AM | Low | 9:04 AM | High | 3:08 PM | Low | 9:30 PM | ||
11/12/2024 | High | 3:37 AM | Low | 10:08 AM | High | 4:05 PM | Low | 10:22 PM | ||
11/13/2024 | High | 4:33 AM | Low | 11:06 AM | High | 5:01 PM | Low | 11:12 PM | ||
11/14/2024 | High | 5:27 AM | Low | 12:01 PM | High | 5:54 PM | Low | 12:01 AM | ||
11/15/2024 | High | 6:19 AM | Low | 12:54 PM | High | 6:45 PM | ||||
11/16/2024 | Low | 12:50 AM | High | 7:09 AM | Low | 1:46 PM | High | 7:36 PM | ||
11/17/2024 | Low | 1:40 AM | High | 7:59 AM | Low | 2:38 PM | High | 8:27 PM | ||
11/18/2024 | Low | 2:31 AM | High | 8:50 AM | Low | 3:29 PM | High | 9:20 PM | ||
11/19/2024 | Low | 3:21 AM | High | 9:44 AM | Low | 4:20 PM | High | 10:19 PM | ||
11/20/2024 | Low | 4:13 AM | High | 10:42 AM | Low | 5:13 PM | High | 11:21 PM | ||
11/21/2024 | Low | 5:07 AM | High | 11:41 AM | Low | 6:08 PM | ||||
11/22/2024 | High | 12:22 AM | Low | 6:04 AM | High | 12:37 PM | Low | 7:07 PM | ||
11/23/2024 | High | 1:20 AM | Low | 7:06 AM | High | 1:29 PM | Low | 8:04 PM | ||
11/24/2024 | High | 2:13 AM | Low | 8:11 AM | High | 2:18 PM | Low | 8:55 PM | ||
11/25/2024 | High | 3:02 AM | Low | 9:10 AM | High | 3:04 PM | Low | 9:37 PM | ||
11/26/2024 | High | 3:49 AM | Low | 10:01 AM | High | 3:51 PM | Low | 10:16 PM | ||
11/27/2024 | High | 4:33 AM | Low | 10:47 AM | High | 4:36 PM | Low | 10:54 PM | ||
11/28/2024 | High | 5:14 AM | Low | 11:30 AM | High | 5:18 PM | Low | 11:31 PM | ||
11/29/2024 | High | 5:53 AM | Low | 12:12 PM | High | 5:59 PM | ||||
11/30/2024 | Low | 12:09 AM | High | 6:31 AM | Low | 12:53 PM | High | 6:37 PM |
December 2024 Myrtle Beach (Springmaid Pier), South Carolina NOAA, National Ocean Service |
||||||||||
12/1/2024 | Low | 12:48 AM | High | 7:08 AM | Low | 1:34 PM | High | 7:14 PM | ||
12/2/2024 | Low | 1:27 AM | High | 7:46 AM | Low | 2:15 PM | High | 7:51 PM | ||
12/3/2024 | Low | 2:08 AM | High | 8:26 AM | Low | 2:57 PM | High | 8:32 PM | ||
12/4/2024 | Low | 2:51 AM | High | 9:10 AM | Low | 3:40 PM | High | 9:19 PM | ||
12/5/2024 | Low | 3:36 AM | High | 9:59 AM | Low | 4:25 PM | High | 10:13 PM | ||
12/6/2024 | Low | 4:25 AM | High | 10:54 AM | Low | 5:14 PM | High | 11:15 PM | ||
12/7/2024 | Low | 5:20 AM | High | 11:51 AM | Low | 6:06 PM | ||||
12/8/2024 | High | 12:18 AM | Low | 6:24 AM | High | 12:49 PM | Low | 7:03 PM | ||
12/9/2024 | High | 1:19 AM | Low | 7:35 AM | High | 1:46 PM | Low | 8:02 PM | ||
12/10/2024 | High | 2:18 AM | Low | 8:48 AM | High | 2:44 PM | Low | 9:00 PM | ||
12/11/2024 | High | 3:16 AM | Low | 9:54 AM | High | 3:43 PM | Low | 9:56 PM | ||
12/12/2024 | High | 4:14 AM | Low | 10:54 AM | High | 4:41 PM | Low | 10:50 PM | ||
12/13/2024 | High | 5:10 AM | Low | 11:50 AM | High | 5:37 PM | Low | 11:42 PM | ||
12/14/2024 | High | 6:04 AM | Low | 12:42 PM | High | 6:30 PM | ||||
12/15/2024 | Low | 12:33 AM | High | 6:55 AM | Low | 1:33 PM | High | 7:21 PM | ||
12/16/2024 | Low | 1:24 AM | High | 7:44 AM | Low | 2:22 PM | High | 8:10 PM | ||
12/17/2024 | Low | 2:13 AM | High | 8:32 AM | Low | 3:09 PM | High | 9:00 PM | ||
12/18/2024 | Low | 3:02 AM | High | 9:21 AM | Low | 3:55 PM | High | 9:53 PM | ||
12/19/2024 | Low | 3:49 AM | High | 10:11 AM | Low | 4:39 PM | High | 10:49 PM | ||
12/20/2024 | Low | 4:37 AM | High | 11:02 AM | Low | 5:24 PM | High | 11:45 PM | ||
12/21/2024 | Low | 5:26 AM | High | 11:52 AM | Low | 6:09 PM | ||||
12/22/2024 | High | 12:38 AM | Low | 6:20 AM | High | 12:41 PM | Low | 6:57 PM | ||
12/23/2024 | High | 1:28 AM | Low | 7:19 AM | High | 1:28 PM | Low | 7:47 PM | ||
12/24/2024 | High | 2:15 AM | Low | 8:21 AM | High | 2:15 PM | Low | 8:37 PM | ||
12/25/2024 | High | 3:02 AM | Low | 9:19 AM | High | 3:03 PM | Low | 9:26 PM | ||
12/26/2024 | High | 3:50 AM | Low | 10:12 AM | High | 3:53 PM | Low | 10:12 PM | ||
12/27/2024 | High | 4:36 AM | Low | 11:00 AM | High | 4:41 PM | Low | 10:57 PM | ||
12/28/2024 | High | 5:22 AM | Low | 11:45 AM | High | 5:27 PM | Low | 11:40 PM | ||
12/29/2024 | High | 6:05 AM | Low | 12:28 PM | High | 6:11 PM | ||||
12/30/2024 | Low | 12:24 AM | High | 6:46 AM | Low | 1:11 PM | High | 6:52 PM | ||
12/31/2024 | Low | 1:07 AM | High | 7:27 AM | Low | 1:54 PM | High | 7:34 PM |
January 2025 Myrtle Beach (Springmaid Pier), South Carolina NOAA, National Ocean Service |
||||||||||
1/1/2025 | Low | 1:50 AM | High | 8:07 AM | Low | 2:35 PM | High | 8:15 PM | ||
1/2/2025 | Low | 2:35 AM | High | 8:50 AM | Low | 3:17 PM | High | 9:03 PM | ||
1/3/2025 | Low | 3:22 AM | High | 9:37 AM | Low | 4:01 PM | High | 9:55 PM | ||
1/4/2025 | Low | 4:11 AM | High | 10:29 AM | Low | 4:46 PM | High | 10:53 PM | ||
1/5/2025 | Low | 5:05 AM | High | 11:24 AM | Low | 5:34 PM | High | 11:53 PM | ||
1/6/2025 | Low | 6:05 AM | High | 12:22 PM | Low | 6:28 PM | ||||
1/7/2025 | High | 12:53 AM | Low | 7:15 AM | High | 1:21 PM | Low | 7:27 PM | ||
1/8/2025 | High | 1:53 AM | Low | 8:30 AM | High | 2:21 PM | Low | 8:30 PM | ||
1/9/2025 | High | 2:54 AM | Low | 9:41 AM | High | 3:23 PM | Low | 9:33 PM | ||
1/10/2025 | High | 3:56 AM | Low | 10:44 AM | High | 4:25 PM | Low | 10:33 PM | ||
1/11/2025 | High | 4:57 AM | Low | 11:41 AM | High | 5:24 PM | Low | 11:29 PM | ||
1/12/2025 | High | 5:53 AM | Low | 12:32 PM | High | 6:18 PM | ||||
1/13/2025 | Low | 12:22 AM | High | 6:44 AM | Low | 1:20 PM | High | 7:08 PM | ||
1/14/2025 | Low | 1:11 AM | High | 7:31 AM | Low | 2:05 PM | High | 7:55 PM | ||
1/15/2025 | Low | 1:58 AM | High | 8:14 AM | Low | 2:46 PM | High | 8:40 PM | ||
1/16/2025 | Low | 2:43 AM | High | 8:56 AM | Low | 3:25 PM | High | 9:26 PM | ||
1/17/2025 | Low | 3:26 AM | High | 9:37 AM | Low | 4:02 PM | High | 10:12 PM | ||
1/18/2025 | Low | 4:08 AM | High | 10:20 AM | Low | 4:38 PM | High | 11:00 PM | ||
1/19/2025 | Low | 4:51 AM | High | 11:04 AM | Low | 5:14 PM | High | 11:48 PM | ||
1/20/2025 | Low | 5:37 AM | High | 11:49 AM | Low | 5:54 PM | ||||
1/21/2025 | High | 12:35 AM | Low | 6:28 AM | High | 12:36 PM | Low | 6:39 PM | ||
1/22/2025 | High | 1:23 AM | Low | 7:26 AM | High | 1:25 PM | Low | 7:32 PM | ||
1/23/2025 | High | 2:12 AM | Low | 8:30 AM | High | 2:15 PM | Low | 8:31 PM | ||
1/24/2025 | High | 3:03 AM | Low | 9:31 AM | High | 3:08 PM | Low | 9:29 PM | ||
1/25/2025 | High | 3:56 AM | Low | 10:25 AM | High | 4:02 PM | Low | 10:23 PM | ||
1/26/2025 | High | 4:48 AM | Low | 11:14 AM | High | 4:55 PM | Low | 11:13 PM | ||
1/27/2025 | High | 5:36 AM | Low | 12:00 PM | High | 5:43 PM | ||||
1/28/2025 | Low | 12:00 AM | High | 6:21 AM | Low | 12:44 PM | High | 6:29 PM | ||
1/29/2025 | Low | 12:47 AM | High | 7:04 AM | Low | 1:27 PM | High | 7:14 PM | ||
1/30/2025 | Low | 1:34 AM | High | 7:47 AM | Low | 2:10 PM | High | 7:59 PM | ||
1/31/2025 | Low | 2:21 AM | High | 8:30 AM | Low | 2:53 PM | High | 8:46 PM |
February 2025 Myrtle Beach (Springmaid Pier), South Carolina NOAA, National Ocean Service |
||||||||||
2/1/2025 | Low | 3:09 AM | High | 9:17 AM | Low | 3:36 PM | High | 9:37 PM | ||
2/2/2025 | Low | 3:59 AM | High | 10:08 AM | Low | 4:21 PM | High | 10:32 PM | ||
2/3/2025 | Low | 4:52 AM | High | 11:03 AM | Low | 5:08 PM | High | 11:31 PM | ||
2/4/2025 | Low | 5:51 AM | High | 12:02 PM | Low | 6:01 PM | ||||
2/5/2025 | High | 12:32 AM | Low | 7:00 AM | High | 1:03 PM | Low | 7:02 PM | ||
2/6/2025 | High | 1:35 AM | Low | 8:17 AM | High | 2:06 PM | Low | 8:11 PM | ||
2/7/2025 | High | 2:39 AM | Low | 9:32 AM | High | 3:11 PM | Low | 9:21 PM | ||
2/8/2025 | High | 3:45 AM | Low | 10:36 AM | High | 4:15 PM | Low | 10:25 PM | ||
2/9/2025 | High | 4:47 AM | Low | 11:31 AM | High | 5:15 PM | Low | 11:21 PM | ||
2/10/2025 | High | 5:43 AM | Low | 12:19 PM | High | 6:08 PM | ||||
2/11/2025 | Low | 12:12 AM | High | 6:31 AM | Low | 1:02 PM | High | 6:54 PM | ||
2/12/2025 | Low | 12:58 AM | High | 7:13 AM | Low | 1:41 PM | High | 7:36 PM | ||
2/13/2025 | Low | 1:41 AM | High | 7:51 AM | Low | 2:17 PM | High | 8:16 PM | ||
2/14/2025 | Low | 2:21 AM | High | 8:27 AM | Low | 2:50 PM | High | 8:54 PM | ||
2/15/2025 | Low | 3:00 AM | High | 9:03 AM | Low | 3:23 PM | High | 9:33 PM | ||
2/16/2025 | Low | 3:39 AM | High | 9:40 AM | Low | 3:55 PM | High | 10:13 PM | ||
2/17/2025 | Low | 4:18 AM | High | 10:19 AM | Low | 4:28 PM | High | 10:56 PM | ||
2/18/2025 | Low | 4:59 AM | High | 11:01 AM | Low | 5:04 PM | High | 11:42 PM | ||
2/19/2025 | Low | 5:44 AM | High | 11:48 AM | Low | 5:45 PM | ||||
2/20/2025 | High | 12:31 AM | Low | 6:36 AM | High | 12:38 PM | Low | 6:35 PM | ||
2/21/2025 | High | 1:24 AM | Low | 7:38 AM | High | 1:31 PM | Low | 7:39 PM | ||
2/22/2025 | High | 2:19 AM | Low | 8:46 AM | High | 2:27 PM | Low | 8:48 PM | ||
2/23/2025 | High | 3:17 AM | Low | 9:47 AM | High | 3:26 PM | Low | 9:51 PM | ||
2/24/2025 | High | 4:13 AM | Low | 10:40 AM | High | 4:23 PM | Low | 10:47 PM | ||
2/25/2025 | High | 5:05 AM | Low | 11:28 AM | High | 5:17 PM | Low | 11:38 PM | ||
2/26/2025 | High | 5:54 AM | Low | 12:13 PM | High | 6:06 PM | ||||
2/27/2025 | Low | 12:27 AM | High | 6:39 AM | Low | 12:58 PM | High | 6:53 PM | ||
2/28/2025 | Low | 1:16 AM | High | 7:24 AM | Low | 1:41 PM | High | 7:39 PM |
March 2025 Myrtle Beach (Springmaid Pier), South Carolina NOAA, National Ocean Service |
||||||||||
3/1/2025 | Low | 2:06 AM | High | 8:09 AM | Low | 2:25 PM | High | 8:27 PM | ||
3/2/2025 | Low | 2:55 AM | High | 8:57 AM | Low | 3:10 PM | High | 9:17 PM | ||
3/3/2025 | Low | 3:46 AM | High | 9:48 AM | Low | 3:56 PM | High | 10:11 PM | ||
3/4/2025 | Low | 4:40 AM | High | 10:45 AM | Low | 4:45 PM | High | 11:10 PM | ||
3/5/2025 | Low | 5:38 AM | High | 11:46 AM | Low | 5:40 PM | ||||
3/6/2025 | High | 12:14 AM | Low | 6:46 AM | High | 12:50 PM | Low | 6:43 PM | ||
3/7/2025 | High | 1:19 AM | Low | 8:04 AM | High | 1:55 PM | Low | 7:57 PM | ||
3/8/2025 | High | 2:25 AM | Low | 9:20 AM | High | 3:00 PM | Low | 9:11 PM | ||
3/9/2025 | High | 4:31 AM | Low | 11:22 AM | High | 5:04 PM | Low | 11:16 PM | ||
3/10/2025 | High | 5:33 AM | Low | 12:13 PM | High | 6:02 PM | ||||
3/11/2025 | Low | 12:10 AM | High | 6:26 AM | Low | 12:57 PM | High | 6:52 PM | ||
3/12/2025 | Low | 12:58 AM | High | 7:10 AM | Low | 1:35 PM | High | 7:35 PM | ||
3/13/2025 | Low | 1:40 AM | High | 7:49 AM | Low | 2:09 PM | High | 8:13 PM | ||
3/14/2025 | Low | 2:20 AM | High | 8:24 AM | Low | 2:42 PM | High | 8:48 PM | ||
3/15/2025 | Low | 2:58 AM | High | 8:57 AM | Low | 3:13 PM | High | 9:22 PM | ||
3/16/2025 | Low | 3:35 AM | High | 9:31 AM | Low | 3:45 PM | High | 9:56 PM | ||
3/17/2025 | Low | 4:12 AM | High | 10:05 AM | Low | 4:16 PM | High | 10:32 PM | ||
3/18/2025 | Low | 4:49 AM | High | 10:41 AM | Low | 4:50 PM | High | 11:11 PM | ||
3/19/2025 | Low | 5:28 AM | High | 11:21 AM | Low | 5:25 PM | High | 11:55 PM | ||
3/20/2025 | Low | 6:10 AM | High | 12:06 PM | Low | 6:06 PM | ||||
3/21/2025 | High | 12:46 AM | Low | 6:58 AM | High | 12:58 PM | Low | 6:54 PM | ||
3/22/2025 | High | 1:42 AM | Low | 7:56 AM | High | 1:54 PM | Low | 7:56 PM | ||
3/23/2025 | High | 2:40 AM | Low | 9:02 AM | High | 2:53 PM | Low | 9:09 PM | ||
3/24/2025 | High | 3:38 AM | Low | 10:06 AM | High | 3:53 PM | Low | 10:19 PM | ||
3/25/2025 | High | 4:35 AM | Low | 11:02 AM | High | 4:53 PM | Low | 11:20 PM | ||
3/26/2025 | High | 5:31 AM | Low | 11:52 AM | High | 5:49 PM | ||||
3/27/2025 | Low | 12:15 AM | High | 6:23 AM | Low | 12:39 PM | High | 6:41 PM | ||
3/28/2025 | Low | 1:07 AM | High | 7:12 AM | Low | 1:25 PM | High | 7:30 PM | ||
3/29/2025 | Low | 1:59 AM | High | 8:00 AM | Low | 2:11 PM | High | 8:18 PM | ||
3/30/2025 | Low | 2:50 AM | High | 8:48 AM | Low | 2:58 PM | High | 9:07 PM | ||
3/31/2025 | Low | 3:41 AM | High | 9:37 AM | Low | 3:45 PM | High | 9:57 PM |
April 2025 Myrtle Beach (Springmaid Pier), South Carolina NOAA, National Ocean Service |
||||||||||
4/1/2025 | Low | 4:33 AM | High | 10:31 AM | Low | 4:34 PM | High | 10:52 PM | ||
4/2/2025 | Low | 5:27 AM | High | 11:29 AM | Low | 5:26 PM | High | 11:52 PM | ||
4/3/2025 | Low | 6:25 AM | High | 12:33 PM | Low | 6:23 PM | ||||
4/4/2025 | High | 12:57 AM | Low | 7:31 AM | High | 1:38 PM | Low | 7:28 PM | ||
4/5/2025 | High | 2:03 AM | Low | 8:45 AM | High | 2:43 PM | Low | 8:42 PM | ||
4/6/2025 | High | 3:07 AM | Low | 9:57 AM | High | 3:46 PM | Low | 9:56 PM | ||
4/7/2025 | High | 4:08 AM | Low | 10:56 AM | High | 4:45 PM | Low | 10:59 PM | ||
4/8/2025 | High | 5:05 AM | Low | 11:43 AM | High | 5:40 PM | Low | 11:51 PM | ||
4/9/2025 | High | 5:55 AM | Low | 12:23 PM | High | 6:27 PM | ||||
4/10/2025 | Low | 12:36 AM | High | 6:39 AM | Low | 12:58 PM | High | 7:08 PM | ||
4/11/2025 | Low | 1:18 AM | High | 7:17 AM | Low | 1:31 PM | High | 7:44 PM | ||
4/12/2025 | Low | 1:56 AM | High | 7:53 AM | Low | 2:04 PM | High | 8:18 PM | ||
4/13/2025 | Low | 2:34 AM | High | 8:27 AM | Low | 2:36 PM | High | 8:51 PM | ||
4/14/2025 | Low | 3:11 AM | High | 9:01 AM | Low | 3:09 PM | High | 9:24 PM | ||
4/15/2025 | Low | 3:48 AM | High | 9:34 AM | Low | 3:44 PM | High | 9:58 PM | ||
4/16/2025 | Low | 4:26 AM | High | 10:10 AM | Low | 4:19 PM | High | 10:37 PM | ||
4/17/2025 | Low | 5:04 AM | High | 10:49 AM | Low | 4:57 PM | High | 11:21 PM | ||
4/18/2025 | Low | 5:46 AM | High | 11:35 AM | Low | 5:38 PM | ||||
4/19/2025 | High | 12:13 AM | Low | 6:32 AM | High | 12:29 PM | Low | 6:27 PM | ||
4/20/2025 | High | 1:09 AM | Low | 7:24 AM | High | 1:27 PM | Low | 7:26 PM | ||
4/21/2025 | High | 2:06 AM | Low | 8:24 AM | High | 2:27 PM | Low | 8:37 PM | ||
4/22/2025 | High | 3:02 AM | Low | 9:26 AM | High | 3:26 PM | Low | 9:49 PM | ||
4/23/2025 | High | 3:59 AM | Low | 10:23 AM | High | 4:25 PM | Low | 10:54 PM | ||
4/24/2025 | High | 4:56 AM | Low | 11:15 AM | High | 5:21 PM | Low | 11:53 PM | ||
4/25/2025 | High | 5:51 AM | Low | 12:05 PM | High | 6:16 PM | ||||
4/26/2025 | Low | 12:48 AM | High | 6:45 AM | Low | 12:54 PM | High | 7:07 PM | ||
4/27/2025 | Low | 1:42 AM | High | 7:37 AM | Low | 1:43 PM | High | 7:58 PM | ||
4/28/2025 | Low | 2:35 AM | High | 8:28 AM | Low | 2:32 PM | High | 8:48 PM | ||
4/29/2025 | Low | 3:28 AM | High | 9:20 AM | Low | 3:23 PM | High | 9:40 PM | ||
4/30/2025 | Low | 4:21 AM | High | 10:14 AM | Low | 4:16 PM | High | 10:35 PM |