Driving Distances
Below is convenient information to see how many miles it is to Myrtle Beach from cities across the United States and Canada.
State | City | Miles |
AL | Mobile | 681 |
AL | Birmingham | 503 |
DC | Washington | 450 |
FL | Daytona Beach | 454 |
FL | Miami | 704 |
FL | Jacksonville | 332 |
FL | Orlando | 500 |
FL | Tampa | 555 |
GA | Atlanta | 364 |
GA | Savannah | 227 |
IL | Chicago | 963 |
IN | Indianapolis | 763 |
KY | Lexington | 575 |
LA | Baton Rouge | 878 |
LA | New Orleans | 821 |
MA | Boston | 899 |
MI | Detroit | 844 |
MO | St. Louis | 892 |
NC | Charlotte | 174 |
NC | Raleigh | 193 |
NY | Buffalo | 835 |
NY | Syracuse | 816 |
NY | New York | 685 |
OH | Cincinnati | 663 |
OH | Cleveland | 700 |
PA | Philadelphia | 596 |
PA | Pittsburgh | 628 |
SC | Columbia | 148 |
SC | Greenville | 245 |
TN | Memphis | 741 |
TN | Nashville | 586 |
VA | Virginia Beach | 370 |
VA | Richmond | 323 |
WV | Charleston | 440 |
Canada to Myrtle Beach | ||
Montreal, Quebec - 1,055 | ||
Quebec, Quebec - 1,199 | ||
Ottawa, Ontario - 1,009 | ||
Toronto, Ontario - 932 |
Get Driving Directions On...
.. MapQuest.com .. Expedia.com .. Yahoo.com .. MapBlast.com ..
Click here for Myrtle Beach Hotels and Motels, and other lodging options.