Air & Water Climate Information
Mild temperatures and gentle ocean breezes make the Grand Strand an ideal vacation destination any time of the year.
Average Temperature Highs and Average Monthly Precipitation
(Water and air temperatures based on 30 years of data; in degrees Fahrenheit)
| Month | Air | Water | Precipitation |
| January | 58° | 51° | 4.70" |
| February | 61° | 52° | 3.53" |
| March | 68° | 57° | 4.22" |
| April | 75° | 62° | 3.10" |
| May | 82° | 69° | 4.01" |
| June | 87° | 77° | 4.96" |
| July | 90° | 81° | 5.89" |
| August | 87° | 83° | 6.43" |
| September | 85° | 80° | 6.44" |
| October | 76° | 73° | 3.89" |
| November | 68° | 65° | 3.25" |
| December | 60° | 55° | 4.10" |
| Updated January 2011 | |||
Annual Weather Statistical Averages
(Water and air temperatures based on 30 years of data from the S.C. State Climatology Office; in degrees Fahrenheit)
| Sunny days | 215 |
| Overcast days | 150 |
| Frost days | 42 |
| Days when maximum temperature is more than 90 degrees | 40 |
| Days with .10 inches of rain or more | 77 |
| Number of sunny days during an average summer month | 18 |
| Number of sunny days during an average winter month | 15 |
| Wettest months | Aug. & Sep. |
| Driest months | Apr. & Nov. |
| Hottest day (105 degrees F) | Aug. 22, 1983 |
| Coldest day (4 degrees F) | Jan. 21,1985 |
| Updated April 2006 | |
Find more information on the current weather conditions and tide information.
Click here to see a live webcam view of the beaches of the Grand Strand.


