Myrtle Beach Area Sports Facilities
 | Myrtle Beach Convention Center
Centrally located in the heart of Myrtle Beach and just two short blocks from the ocean, the Myrtle Beach Convention Center boasts 250,000 square feet of flexible space. Seamlessly adjoined to the 402 room Sheraton Convention Center Hotel, features of the center include a 100,000 square foot Exhibit Hall, 18,000 square foot Grand Ballroom and twenty additional meeting rooms, accommodating breakout meetings for 10 to 120 people. A 30,000 square foot Events Plaza offers unique opportunities for outside events and parking is complimentary in the on-site lot which accommodates 1400. | | | |  | BB&T Coastal Field
Home of the Myrtle Beach Pelicans – Offers 5,200 fixed seats; up to 6,000 with standing room, 9 luxury suites accommodating 24 persons each. Field Dimensions: RF: 328’; LF: 308’; CF: 400’; outfield wall is 8 feet high from right field to the left-center field alley. From left-center field alley to the left field foul pole the outfield wall is 6 feet high. In 2004, Baseball America rated the home of the Pelicans as the #2 ballpark in the country at the Class-A level. | | | |  | Coastal Carolina University
Home to Brooks Stadium, Charles L. Watson/Vrooman Field, Kimbel Arena, and the CCU Track, Soccer Field and Softball Field, Coastal Carolina University has world class facilities set on a beautiful college campus. | | | |  | Doug Shaw Memorial Stadium
New in 2009, World Class Track made of a full pour polyurethane synthetic surface with embedded texture. Field venue capable of hosting all Olympic T&F events. Complete with state of the art video board and “FieldTurf” infield for football and soccer. | | | |  | Grand Park
New in 2010 and features include 5 lighted baseball/softball “FieldTurf” fields, 2 lighted Little League baseball fields, 1 football/soccer field. Click here for Grand Park Master Plan(PDF) | | | |  | J. Bryan Floyd Community Center/Central Park
The largest of the city parks in North Myrtle Beach, this center includes 2 indoor air conditioned basketball courts, 4 lighted tennis courts, 2 - 100’ X 200’ multi-purpose fields, 1 - 180’ X 300' Multi- purpose field, 1 tee-ball field with grass infield and 150 foot outfield fence,1 youth softball field with clay infield and 220 foot outfield fence, 1 youth baseball field with grass infield and 215-230 foot outfield fence and1 baseball/adult softball field with clay infield and 250-290 foot outfield fence. | | | |  | Ocean/Intracoastal Waterway
The Intracoastal Waterway and 60 miles of beaches along the Atlantic Ocean provide numerous options for water based events such as open water swims, power boating, windsurfing, jet ski competition, surfing and waterskiing. | | | |  | Pepper Geddings Recreation Center
Myrtle Beach’s central sports complex includes a 25 meter, six lane, indoor pool complete with Colorado timing system, 6 lighted baseball/softball fields, 1 lighted multi purpose field and 1 unlighted multi purpose field. Doug Shaw Stadium located on site. | | | |  | Ripken Experience
This one-of-a-kind youth baseball complex is centrally located in Myrtle Beach, South Carolina. Professional fields, all featuring the popular synthetic playing surface, FieldTurf, include 3 regulation-sized diamonds and 5 youth diamonds, designed after historic ballparks from baseball history. The complex features 3 Ripken-designed infield training circles, bullpen mounds, batting cages and bunting stations, which are used for pre-game practices. | | | |  | Socastee Park Recreation
One of the area’s top multipurpose field facility complete with 3 exceptional lighted soccer fields, BMX Track and a 45 lane archery range. | | | |  | Local Public Schools
The Myrtle Beach area features 9 high schools with hardwood floors and air-conditioned gymasiums, as well as 11 air-conditioned middle school gymnasiums that have a mix of hardwood and composite floors. | | | | | | Additional Facilities
In addition to facilities above, numerous city, county and private facilities are available along the Grand Strand for recreational and competitive usage. Facilities include baseball, softball, volleyball, gymnastics, martial arts, tennis, bowling, miniature golf and roller hockey. Please contact our sports specialist for more information. |
|
|